Surnames
Grooms Alcott, Altham, Ash, Ashwell, Backhouse, Barlow, Barnacle, Barnwell, Beasley, Bell, Bennett, Bird, Bodycote, Booker, Bradshaw, Breakspear, Bunting, Butlin, Caldecott, Carpendale, Clark, Clarke, Clench, Clow, Cole, Cooke, , Cotton, Cowley, Dickinson, Dolman, Duke, Elliott, Elton, Farmer, Fell, Gee, Giles, Goode, Grierson, Gwilliam, Hales, Harris, Harrison, Hayward, Hensman, Hewitt, Higgs, Hiles, Hinman, Hollis, Ingham, Johnson, Killpack, Lack, Lawrence, Leverett, Lewer, Linton, Loydall, Mabbott, Mander, Mann, Masters, Matthews, Mawby, Medlicott, Mewis, Miller, Newman, Nichols, O'Neal, Ottaway, Packwood, Pearson, Phillips, Poole, Pratt, Puffit, Randall, Reading, Robotham, Roden, Salmons, Satchell, Seaton, Sharman alias Mander, Sharp, Shuttleworth, Smith, Sole, Spicer, Spraggett, Spriggs, Stretton, Sullivan, Tanner, Templer, Thompson, Thomson, Tovey, Turland, Wanton, Warner, Warren, Watkins, Webb, Wetherington, White, Williams, Brides Alcock, Armstrong, Ashby, Ashford, Bailey, Barker, Barnwell, Beck, Bell, Benson, Bigmore, Bird, Bishop, Bloxsom, Bolland, Bradshaw, Bridge, Brunsdon, Clarke, Cobley, Cockerell, Copeland, Cornah, Crisp, Dearlove, Denney, Downing, Elton, Facer, Flavell, Gammage, Gauntley, Giles, Goode, Goodenough, Goodman, Gravenor, Greening, Hall, Hall, Harding , Haynes, Heward, Hicks, Hill, Hipwell, Hitchcox, Horsfall, Hume, Humphreys, Jordan, Kent, Ladbrook, Le Rossignal, Lissaman, Little, Lucas, Mander, Mann, Marshall, Mason, Maston, Miller, Molesworth, Morgan, Morris, Morson, Osborn, Pain, Palmer, Parker, Pearson, Pettifer, Pitham, Pope, Regan, Robbins, Roe, Rowley, Rudd, Russell, Sail, Sale, Satchell, Savarin, Smith, Solome, Staines, Stevenson, Tailby, Taylor, Thompson, Tiller, Timms, Treaddell, Treen, Tuckey, Veasey, Ward, Webb, Wick, Wiggins, Williams, Wooldridge, Witnesses: Alcock, Alcott, Allen, Altham, Altham,, Anderson, Ann, Ashby, Ashford, Ashwell, Atkins, Baily, Barber, Barker, Barlow, Barnwell, Batchelor, Beasley, Beck, Becon, Bell, Benson, Bickley, Bird, Bishop, Bloxsom, Bottrill, Bradshaw, Breakspear, Brickwood, Brunsdon, Butlin, Carter, Charlton, Clarke, Cleaver, Clow, Cobley, Cockerell, Coggins, Collins, Cornah, Cousins, Cox, Craft, Davenport, Dearlove, Denney, Dicey, Dolam, Dorling, Downing, Duke, Eason, Edwards, Elliott, Elton, Ewing, Facer, Fricker, Friends, Frost, Gammage, Gardener, Gauntley, Gibbs, Giles, Goadby, Goode, Grainger, Grant, Hall, Halloway, Hancocks, Hands, Harris, Harrison, Haynes, Heward, Hicks, Higgs, Hill, Hillgreve, Hipwell, Hitchcox, Hobley, Hodson, Holman, Horsfall, Howlett, Humphreys, Hunt, Iliffe, Jephcott, Jordan, Kifford, Lee, Leverett, Lissaman, Little, Lucas, Marrit, Marshall, Martin, Mason, Maston, Misham, Molesworth, Morgan, Morris, Morson, Musson, Nichols, Olarenshaw, Only, Osborn, Over, Pain, Parker, Parsons, Pearson, Pettifer, Pitham, Puxley, Reading, Ritchie, Robbins, Robotham, Rolfe, Rowley, Sale, Satchell, Scott, Sharman, Sharpe, Shears, Shuttleworth, Smith, Spriggs, Staines, Stevenson, Sudworth, Summerfield, Swingler, Tailby, Taylor, Timins/Timms, Tovey, Treaddell, Treen, Tuckey, Wale, Wanton, Ward, Warner, Webb, Welch, White, Wick, |
B/L | Date | Groom, Age, Status | Abode, Occupation | Grooms Father, occupation | Bride, age, Status | Abode | Brides Father, Occupation | Witnesses | Notes |
B | 5 October 1868 | James Mewis, 22, Bachelor | Clifton on Dunsmore, Engineer | Richard Tulon Mewis, Staion inspector | Elizabeth Bailey, 27, Spinster | Rugby | George Bailey, Bricklayer | George Baily & Ann Baily | |
B | 17 November 1868 | Henry Eagleton Reading, Full, Bachelor | Newbold Road, Rugby, Railway Clark | Mark Henry Reading, Railway Guard | Elizabeth Gallemore Albutt Pearson, Full, Spinster | Aston Near Birmingham | Benjamin Pearson, Coal merchant | James Bickley & William Reading | |
B | 24 November 1868 | John Randall, Full, Bachelor | Rugby, Engine Driver | Richard Randall, Labourer | Sarah Ann Gauntley, Full, Spinster | Rugby | George Gauntley, Labourer | Elizabeth Scott & Vincent Coggins | |
B | 6 April 1869 | William Puffit, Full, Widower | Monks Kirby, Publican | Robert Puffit, Labourer | Mary Smith, Full, Widow | Rugby | William Cleaver, Labourer | Joseph Cleaver & Annie Smith | |
B | 8 April 1869 | George White, Full, Bachelor | Rugby, Groom | John White, Farmer | Susannah Goodenough, Full, Spinster | Rugby | Thomas Goodenough. Carpenter | John Bottrill & Frances Edwards | |
B | 6 May 1869 | James Leverett, Full, Bachelor | Rugby, Groom | John Leverett, Shoemaker | Sarah Ann Webb, Full, Widow | Rugby | Joseph Townsend, Labourer | Frederick Hillgreve & Sarah Ann Eason | |
B | 18 May 1869 | Albert Stretton, Full, Bachelor | Rugby, Carpenter | John Moss Stretton, Shoemaker | Ann Tailby, 20, Spinster | Rugby | Henry Tailby, Gardener | Henry Tailby & Elizabeth Tailby | |
B | 5 July 1869 | Thomas Cotton, Full, Bachelor | Rugby, Labourer | John Cotton. Labourer | Mary Smith, Full, Widow | Welton | Edward Parsons, Bricklayer | John Parsons & Ada Parsons | |
B | 9 September 1869 | Henry Hiles, Full, Bachelor | Rugby, Carriage Examiner on the Railway | James Hiles, Labourer | Jane Tailby, Full, Spinster | Rugby | Henry Tailby, Gardener | Henry Tailby & Fanny Tailby | |
B | 5 October 1869 | John Butlin, Full, Bachelor | Rugby, Labourer | John Butlin, Labourer | Rachel Morgan, Full, Spinster | Rugby | James Morgan, Labourer | James Leverett & Sarah Ann Leverett | |
B | 10 October 1869 | John Satchell, Full, Bachelor | Rugby, Shoemaker | William Satchell, Shoemaker | Charlotte Tiller, Full, Spinster | Rugby | John Tiller, Carpenter | Thomas Satchell & Emma Satchell | |
B | 19 October 1869 | Edward Seaton, Full, Bachelor | Rugby, Butcher | Richard Seaton, Labourer | Hannah Hall (x), Full, Spinster | Rugby | Henry Hall, Labourer | John Butlin & Louisa Webb | (x) her mark |
B | 26 October 186 | James Ash, Full, Bachelor | Rugby, Schoolmaster | John Ash, Cabinet Maker | Elizabeth Morris, Full, Spinster | Rugby | James Morris, Shoemaker | James Morris & Sarah Morris | |
B | 28 December 1869 | William Clarke, Full, Bachelor | Rugby, Bricklayer | William Clarke, Labourer | Harriett Alice Hicks, Full, Spinster | Rugby | John Hicks, Servant | John William Hicks & Elizabeth Jane Hicks | |
L | 30 December 1869 | Albert Edward Tanner, Full, Bachelor | Chertsey, Surrey, Mason | Giles Tanner, Joiner | Emma Sarah Barnwell, Full, Spinster | Rugby | Samuel Barnwell, Tailor | Samuel Barnwell & Sarah Ann Barnwell | |
B | 11 July 1870 | John Clench, Full, Bachelor | St Michaels, Coventry, Clerk | William James Clench, Clerk | Eliza Jane Cornah, Full, Spinster | Rugby | William Cornah, Coach Smith | William Cornah & Susannah Cornah | |
L | 5 January 1871 | Thomas Caldecott, Full, Widower | Rugby, Gentleman | Abraham Caldecott, Gentleman | Elizabeth Mary Hume, Full, Widow | Rugby | Archibald Stewart, Major in the Army | Robert Allen & Edmund Harris | |
B | 14 February 1871 | William Clow, Full, Bachelor | Rugby, Plasterer | John Clow, Plasterer | Sarah Hill, Full, Spinster | Rugby | Thomas Hill, Labourer | Henry Clow & Lois Hill | |
B | 23 March 1871 | John Hales, Full, Bachelor | Rugby, Schoolmaster | Thomas Hales, Labourer | Jane Parker, Full, Spinster | Rugby | Samuel Parker, Painter | Samuel Parker & Martha Parker | |
B | 20 April 1871 | Mark Salmons, Full, Bachelor | Rugby, Police Constable | Joseph Salmons, Labourer | Ellen Miller, Full, Spinster | Rugby | Joseph Miller, Farmer | Daniel Hall & Rachel Gardener | |
B | 11 May 1871 | George Elliott, Full, Bachelor | Rugby, Drayman | John Elliott, Toll Gate Keeper | Mary Crisp, Full, Spinster | Rugby | John Crisp, Foreman | J.C. Goadby & Sarah Timins/Timms (?) | |
B | 27 July 1871 | William Clark, Full, Widower | Great Kimble, Bucks, Publican | Thomas Clark, Baker | Ellen Barker, Full, Spinster | Rugby | John Barker, Sawyer | William Barker & Emma Marrit ? | |
L | 6 Aug?/Sept? 1871 | Charles Miller, Full, Bachelor | Rugby, Grocer | John Miller, Gardener | Louisa Tuckey, 20, Spinster | Rugby | John Tuckey, Carpenter | John Tuckey & Susan Tuckey | Month smudge |
B | 7 September 1871 | Edward Thomas Fell, Full, Bachelor | Rugby, Cabinet Maker | John Fell, Gardener | Sarah Benson, Full, Spinster | Rugby | Thomas Benson, Gardener | Thomas Benson & Mary Ann Howlett | |
L | 19 October 1871 | Thomas Backhouse, Full, Bachelor | Walton on the Hill, Lancashire, Draughtsman | Seth Backhouse, Block Hand (?) Maker | Mary Jane Alcock, Full, Spinster | Rugby | James Oughton Alcock, Builder | James Outon Alcock & Eliza Ellen Alcock | |
L | 26 October 1871 | Eli Bunting, Full, Bachelor | Earlstown, Lancashire, Bricklayer | Henry Bunting, Labourer | Frances Hipwell Tailby, Full, Spinster | Rugby | Henry Tailby, Gardener | Henry Tailby & Elizabeth Tailby | |
B | 8 February 1872 | William Phillips, Full, Bachelor | Rugby, Fireman | William Phillips, Labourer | Rhoda Elizabeth Treen, 20, Spinster | Rugby | James Treen, Tailor | James Treen & Sarah Rowley | |
L | 27 April 1872 | John Bell, Full, Bachelor | Rugby, Plumber | James Bell, Stonemason | Elizabeth Jane Morson, Full, Spinster | Rugby | Charles Morson, Contractor | Charles Morson (x) & Lucy Ann Morson | (x) his mark |
B | 21 May 1872 | William Turland, Full, Bachelor | Rugby, Labourer | Henry Turland, Market Gardener | Harriott Bloxsom, Full, Spinster | Rugby | William Bloxsom, Machinist | William Bloxsom & Frances Mary Bloxsom | |
B | 16 June 1872 | Henry Booker, Full, Bachelor | Rugby, Whitesmith | Henry Booker, Blacksmith | Harriet Pearson, Full, Spinster | Rugby | Samuel Pearson, Tailor | James Wale & Emily Wale | |
B | 10 September 1872 | David Grierson, Full, Bachelor | Chesterfield, Draper | John Grierson, Farmer | Susan Cornah, Full, Spinster | Rugby | William Cornah, Coach Smith | William Cornah & Agnes Cornah | |
B | 11 September 1872 | Thomas Cobley Sharp, Full, Bachelor | Rugby, Painter | Robert Sharp, Labourer | Jane Lucas, Full, Spinster | Rugby | James Lucas, Baker | James Lucas & Elizabeth Lucas | |
B | 12 September 1872 | William John Fell, Full, Bachelor | Rugby, Carpenter | John Fell, Gardener | Edith Humphreys, Full, Spinster | Rugby | William Humphreys, Labourer | William Humphreys (x) & M.A. Howlett | (x) his mark |
L | 11 March 1873 | Thomas Henry Cowley, Full, Bachelor | Willoughby, Wheelright | Thomas Cowley, Farmer | Elizabeth Gammage, Full, Spinster | Rugby | (Late) Thomas Gammage, Gardener | J. Gammage & Mary Elizabeth Atkins | |
B | 15 July 1873 | Benjamin Newman, Full, Bachelor | Rugby, Railway Porter | Joseph Newman, Labourer | Elizabeth Tailby, Full, Spinster | Rugby | Henry Tailby, Gardener | Henry Tailby & Mary Tailby | |
B | 18 August 1873 | Parker Johnson, Full, Bachelor | Old Dalby, Farmer | John Johnson, Farmer | Emma Roe, Full, Spinster | Rugby | William Roe, Builder | William Puxley & Sarah Elizabeth Beasley | |
L | 13 August 1874 | William Linton, Full, Bachelor | Huntingdon, Servant | Charles Linton, Bailiff | Hannah Jane Bolland, Full, Spinster | Rugby | James Bolland, Fellowship Porter | Thomas Kifford (?) & Sarah Ann Cousins | |
B | 24 February 1875 | Walter Henry O'Neal, Full, Bachelor | Shifnal, Clerk | Henry O'Neal, Baker | Catherine Cobley, Full, Spinster | Rugby | Joseph Cobley, Painter | Joseph Cobley & Mary Ann Cobley | |
B | 29 March 1875 | William Matthews, Full, Bachelor | Rugby, Plumber | Richard Matthews. Bricklayer | Jane Elizabeth Wick, Full, Spinster | Rugby | Charles Park Wick, Shop Steward | Tho Wick & Louisa Edith Wick | |
B | 22 April 1875 | William Ashwell, Full, Bachelor | Newcastle under Lyme, Clicker | Edward Ashwell, Carpenter | Emily Veasey, Full, Spinster | Rugby | Richard Veasey, Carpenter | Charles Collins & Mary Ashwell | |
L | 5 May 1875 | Thomas Thomson, Full, Bachelor | Rugby, Joiner | Thomas Thomson, Butler | Fanny Elizabeth Jordan, Full, Spinster | Rugby | James Jordan, Publican | George Langham Jordan & Elizabeth Rolfe | |
B | 17 May 1875 | Henry Dickinson, Full, Bachelor | Rugby, Fireman | George Dickinson, Platelayer | Mary Ann Bell, Full, Spinster | Rugby | Thomas Bell, Mason | Edward Mason Bell & Elizabeth Bell | |
B | 17 June 1875 | William Wetherington, Full, Bachelor | Rugby, Painter | George Wetherington, Decorator | Susannah Russell, Full, Spinster | Rugby | John Russell, Porter | George Morgan & James Morris | |
L | 22 June 1875 | Joseph Sharman alias Mander, Full, Bachelor | Rugby, Labourer | No father's details in PR | Adelaide Louisa Elton, Full, Spinster | Rugby | John Elton, Tailor | Joseph Frederick Hadforth (?) Frost & Isabella Alice Annie Elton | |
B | 4 July 1875 | Edward Giles, Full, Bachelor | Rugby, Labourer | Edward Giles, Labourer | Elizabeth Annie Hipwell, Full, Spinster | Rugby | Benjamin Hipwell, Labourer | William Hodson & Eliza Hipwell | |
B | 13 July 1875 | Charles Goode, 20, Bachelor | Rugby, Painter | Jeremiah Goode, Baker | Mary Ann Facer, 19, Spinster | Rugby | Thomas Facer, Engineer | Thomas Facer & Ellen Goode | |
B | 19 August 1875 | Thomas Hewitt, Full, Bachelor | Rugby, Blacksmith | Edward Hewitt, Blacksmith | Jane Taylor, Full, Spinster | Rugby | Thomas Taylor, Sawyer | Thomas Taylor & Sarah Martha Taylor | |
B | 28 September 1875 | William James Liggins Bradshaw, Full, Bachelor | Rugby, Builder | Thomas Bradshaw, Builder | Sarah Ann Barnwell, Full, Spinster | Rugby | Isaac Barnwell, Farm Bailiff | William Barnwell & Elizabeth Barnwell | |
B | 4 October 1875 | Joseph Poole, Full, Bachelor | Ullesthorpe, Shoemaker | Joseph Poole, Gardener | Martha Jane Pope, Full, Spinster | Rugby | Thomas Pope, Blacksmith | William Lee & Hannah Charlton | |
B | 25 December 1875 | Edward Thomas Mann, Full, Bachelor | Rugby, Fireman | Edward Mann, Labourer | Emma Hitchcox, Full, Spinster | Rugby | John Hitchcox. Labourer | William Hitchcox & Mary Ann Hitchcox | |
B | 9 January 1876 | Thomas Gee, Full, Widower | Rugby, Labourer | William Gee, Labourer | Mary Ann Flavell (x), Full, Widow | Rugby | John Flavell, Labourer | Hy Only (?) & S. Only (?) | (x) her mark |
L | 18 January 1876 | Henry Loydall, Full, Bachelor | Rugby, Blacksmith | Thomas Loydall, Blacksmith | Mary Ann Pettifer, Full, Spinster | Rugby | Stephen Pettifer, Shoemaker | John Pettifer & Sophia White | |
B | 20 January 1876 | John Breakspear, Full, Bachelor | Rugby, Coachbuilder | John Breakspear, Labourer | Fanny Marshall, Full, Spinster | Rugby | John Marshall, Labourer | Allan Marshall & Eliza Breakspear | |
B | 29 February 1876 | Frederick Shuttleworth, Full, Bachelor | Foleshill, Groom | James Shuttleworth, Carpenter | Mary Collins Sale, Full, Spinster | Rugby | William Sale, Labourer | Alfred William Sale & Jane Johnson Shuttleworth | |
B | 7 March 1876 | William Brooks Bennett, Full, Bachelor | Rugby, Cleaner | Thomas Bennett, Labourer | Sarah Mann, Full, Spinster | Rugby | Edward Mann, Labourer | William Swingler & Eliza Swingler | Brides occupation : Cleaner |
B | 19 April 1876 | Charles Joseph Morrison Wanton, Full, Bachelor | Bedford, Schoolmaster | Joseph Atherton Wanton, Clerk in Holy Orders | Maria Celestine Savarin, Full, Spinster | Rugby | Antoine Savarin, Gentleman | Frank Ritchie & Mary Constantia Wanton | |
L | 25 April 1876 | George Altham, Full, Bachelor | Leyland, Leather Merchant | James Altham, Schoolmaster | Sarah Ann Chapman Wooldridge, Full, Spinster | Rugby | Charles Wooldridge, Pensioner 12th Foot | William Altham, Margaret May Altham | |
B | 4 July 1876 | Frances William Hinman, 19, Bachelor | Rugby, Groom | William Hinman, Groom | Ellen Elizabeth Smith, Full, Spinster | Rugby | James Smith, Shepherd | Albert Smith & Emma Hunt | |
B | 10 July 1876 | Joseph Webb, Full, Bachelor | Rugby, Servant | John Webb, Labourer | Laura Regan, Full, Spinster | Leamington | Michael Regan, Tailor | George Shears & Ann White | |
B | 2 August 1876 | Joseph Edward Alcott, Full, Bachelor | Rugby, Stone & Marble Mason | Joseph Alcott, Stone & Marble Mason | Caroline Susan Satchell, Full, Spinster | Rugby | Charles Satchell, Gardener | John Little & Rechabina Rebecca Satchell | |
B | 16 August 1876 | William Bolton Packwood, Full, Bachelor | Rugby, Grocer | Nathan Packwood, Grocer | Sarah Jane Mason, Full, Spinster | Rugby | Robert Mason, Painter | John Barnacle Over & Mary Agnes Mason | |
B | 22 August 1876 | John Morgan Johnson, Full, Bachelor | Rugby, P.O. Clerk | William Morgan Johnson, Cabinet Maker | Ellen Mander, Full, Spinster | Rugby | George Allen Mander, Servant | John Thomas Clarke & Cariline Brickwood | |
B | 1 October 1876 | Samuel Killpack (x), Full, Bachelor | Rugby, Machinist | George Killpack, Weaton? | Mary Ann Giles, Full, Spinster | Rugby | Edward Giles, Labourer | Edward Giles & Elizabeth Annie Giles | (x) his mark |
B | 30 November 1876 | James Williams, Full, Bachelor | Rugby, Railway Porter | Samuel Williams, Gardener | Elizabeth Harding , Full, Spinster | Rugby | William Harding, Labourer | Henry White & Mary Ann Becon | |
B | 20 December 1876 | William Thomas Lewer, Full, Bachelor | Rugby, Baker | Thomas Lewer, Labourer | Elizabeth Lucas, 19, Spinster | Rugby | James Lucas, Baker | Thomas Cobley Sharpe & Mary Grainger | |
B | 25 December 1876 | Joseph Harrison, Full, Bachelor | Rugby, Porter | Emmanuel Harrison, Tailor | Sarah Ann Robbins, 19, Spinster | Rugby | Charles Robbins, Stone Mason | Charles Robbins (x) & Elizabeth Harrison | (x) his mark |
B | 25 December 1876 | John Elliott, Full, Bachelor | Rugby, Boot Maker | William Elliott, Boot Maker | Sarah Maston, Full, Spinster | Rugby | Thomas Maston, Labourer | William Maston & Eliza Elliott | |
B | 26 December 1876 | William Edward Robotham, Full, Bachelor | Rugby, Painter | William Robotham, Basket Maker | Elizabeth Esther Dearlove, Full, Spinster | Rugby | Joseph Dearlove, Clerk | Thomas Robotham & Sarah Ellen Dearlove | |
B | 4 January 1877 | William Henry Masters, Full, Bachelor | Long Lawford, Tailor | James Masters, Tailor | Elizabeth Hall, Full, Spinster | Rugby | John Hall, Engine Driver | William Holman & Ellen Hall | |
B | 24 April 1877 | Henry James Thompson, Full, Bachelor | Rugby, Painter | William Thompson, Gardener | Sarah Martha Taylor, Full, Spinster | Rugby | Thomas Taylor, Sawyer | Thomas Taylor & Louisa Taylor | |
L | 21 June 1877 | Norman Clarke, Full, Bachelor | Rugby, Farmer | Thomas Clarke, Farmer | Emily Gertrude Heward, Full, Spinster | Rugby | Edward Vincent Heward, Postmaster | Edward Vincent Heward & Jane (?) Clarke | |
B | 9 August 1877 | Thomas Nichols, Full, Bachelor | Rugby, Butler | Thomas Nichols, Shepherd | Hannah Maria Osborn, Full, Spinster | Rugby | Joseph Osborn, Labourer | Joseph Osborn & Martha Nichols | |
B | 4 September 1877 | Ernest Graham Ingham, Full, Bachelor | Rugby, Clerk in Holy Orders | John (?) Ingham, Gentleman | Josephine Kent, Full, Widow | Rugby | Eli Newman (?) | ?? | This entry is very feint and hardly readable |
B | 24 December 1877 | Edwin Alfred White, Full, Bachelor | Rugby, Baker | Edward White, Commercial Traveller | Hannah Morris, Full, Spinster | Rugby | Edward Morris, Engine Driver | George Fricker & Ann Elizabeth Morgan | |
B | 27 December 1877 | Thomas Spraggett, Full, Bachelor | Southam, Policeman | William Spraggett, Grocer | Ellen Downing, Full, Spinster | Rugby | Nathan Downing, Labourer | Joseph Downing & Emma Ewing (?) | |
B | 22 January 1878 | William Davies Gwilliam, Full, Bachelor | Alfreton, Labourer | William Gwilliam, Farmer | Jane Brunsdon, Full, Spinster | Rugby | John Brunsdon, Labourer | William Dorling & Mary Brunsdon | |
L | 22 January 1878 | Harry Warner, Full, Bachelor | Rugby, Clerk | Henry Warner, Railway Servant | Mary Ann Esther Bradshaw, Full, Spinster | Rugby | Thomas Bradshaw, Builder | Thomas Bradshaw & Martha Warner | |
B | 9 May 1878 | Alfred Watkins, Full, Widower | Rugby, Goods Agent | Edward Watkins, Painter | Kate Clarke, Full, Spinster | Rugby | Thomas Clarke, Farmer | Thomas Clarke & Annie Clarke | |
B | 9 May 1878 | Henry Palmer Hensman, Full, Bachelor | Rugby, Upholsterer | Henry Hensman, Carpenter | Fanny Lissaman, Full, Spinster | Rugby | William Lissaman, Corn Dealer | Thomas Lissaman & Elizabeth Mary Lissaman | |
B | 5 June 1878 | George William Lawrence, Full, Bachelor | Rugby, Labourer | Charles Lawrence, Shoemaker | Clara Wiggins, Full, Spinster | Rugby | Jonas (?) Wiggins, Labourer | Orlando George Barber & Mary Satchell | |
B | 6 June 1878 | William Bird, Full, Bachelor | Rugby, Tailor | Abraham Bird, Labourer | Sarah Rowley, Full, Spinster | Rugby | Thomas Rowley, Shoemaker | David Hill & Emma Rowley | |
B | 28 July 1878 | Andrew Barnacle, Full, Bachelor | Rugby, Wagon Repairer | Joseph Barnacle, Labourer | Ann Greening, Full, Spinster | Rugby | Henry Greening, Shoemaker | William Musson & Annie Hobley | |
B | 15 August 1878 | James Cole, Full, Widower | Rugby, Labourer | Richard Cole, Labourer | Lydia Bird, Full, Widow | Rugby | James Foster (?), Labourer | William Batchelor & Catherine Batchelor | |
B | 22 August 1876 | Timothy Sullivan, Full, Bachelor | London, Tailor | William Sullivan, Tailor | Sarah Ann Staines, Full, Spinster | Rugby | John Staines, Blacksmith | Frederick John Staines & Harriett Mary Misham | |
B | 4 September 1878 | James Bodycote, Full, Bachelor | Rugby, Groom | Robert Bodycote, Gardener | Fanny Gauntley, Full, Spinster | Rugby | George Gauntley. Grocer | Frederick Gauntley & Caroline Gauntley | |
B | 3 November 1878 | George Henry Webb, 20, Bachelor | Rugby, Clerk in Post Office | George Henry Webb, Assistant Overseer | Mary Treaddell, Full, Spinster | Rugby | John Treaddell, Labourer | William Treaddell & Harriet Treaddell | |
B | 9 November 1878 | Frederick Dolman, Full, Widower | Rugby, Gilder | Frederick Dolman, Gilder | Susanna Le Rossignal, Full, Widow | Rugby | John Kitchener, Capt 17th | Alfred George Dolam & Susan Rebecca Gibbs | |
L | 4 December 1878 | Frank Ottaway, Full, Bachelor | Speldhurst, Linen Draper | Austin Ottaway, Tailor | Sarah Jane Ladbrook, Full, Spinster | Rugby | Thomas Ladbrook, Painter | Samuel Grant & Elizabeth Iliffe | |
B | 25 December 1878 | Henry Albert Tovey, Full, Bachelor | Rugby, Compositor | William Eales Tovey, Chaise Coller Maker | Annie Pain, 19, Spinster | Rugby | Charles Chandler Pain, Shoemaker | Charles Chandler Pain & Eunice Ward | |
B | 24 January 1879 | John Harriss Thompson, Full, Bachelor | Rugby, Stoker | Thomas Thompson, Labourer | Elizabeth Charlotte Goode, Full, Spinster | Rugby | Job Goode, Carpenter | Job Goode & Maria Goode | |
B | 4 February 1879 | Joseph Pratt, Full, Bachelor | Holburn (?), Machine Fitter | William Pratt, Frame Work Knitter | Caroline Gauntley, Full, Spinster | Rugby | George Gauntley, Grocer | John (?) & Rebecca Gauntley | |
B | 29 May 1879 | George White, Full, Widower | Rugby, Saddler | James White, Sergeant Major | Ann Horsfall, Full, Widow | Rugby | Charles Batty, Farmer | Herbert Horsfall & Mary Ann Anderson | |
L | 11 June 1879 | Alfred John Joseph Elton, Full, Bachelor | Brownsover, Dealer | John Elton, Tailor | Maria Palmer, Full, Spinster | Rugby | John Palmer, Post Office Official | Edward Sharman & Elizabeth Alice Ann Elton | |
B | 3 July 1879 | William Bird, Full, Widower | Bilton, Publican | Richard Bird, Labourer | Mary Goodman, Full, Widow | Rugby | Thomas White, Labourer | William Friends & Sarah Ann Batty | |
B | 8 July 1879 | George Pearson, Full, Bachelor | St Georges London, Grocer | Thomas Pearson, Baker | Lucy Denney, Full, Spinster | Rugby | Josiah Denney, Builder | John Denney & Emma Pearson | |
B | 19 August 1879 | James Higgs, Full, Bachelor | Rugby, Plumber | George Higgs, Shoemaker | Ellen Pitham, 19, Spinster | Rugby | Henry Pitham, Labourer | Henry Pitham & Fanny Cox | |
B | 22 September 1879 | Henry Hayward, Full, Bachelor | Rugby, Signalman | John Hayward, Labourer | Lucy Thompson, Full, Spinster | Rugby | James Thompson, Turner | Thomas Higgs & Emily Davenport | |
L | 27 September 1879 | Thomas William Carpendale, Full, Bachelor | Rugby, Bankers Clerk | John Carpendale, Colonel RE | Flora Clarke, 19, Spinster | Rugby | Thomas Clarke, Farmer | Thomas Clarke & Ada Clarke | |
B | 13 October 1879 | Charles Henry Beasley, Full, Bachelor | Rugby, Railway Clerk | Charles Beasley, Schoolmaster | Harriet Jane Armstrong, Full, Spinster | Rugby | Henry Armstrong, Publican | Henry Hands & Sarah Hands | |
L | 15 October 1879 | Martin Matthew Hollis, Full, Bachelor | Rugby, Baker | John Hollis, Baker | Ada Cockerell, Full, Spinster | Rugby | Charles Cockerell, Painter | Edwin John Sutton Martin & Amy Jane Cockerell | |
B | 25 December 1879 | Francis William Stoate Tovey, Full, Bachelor | Oldham, Fitter | William Eales Tovey, Chaise Coller Maker | Eunice Ward, Full, Spinster | Rugby | Robert Ward, Shoemaker | Joseph Harris, Annie Tovey | |
B | 28 December 1879 | Edward Medlicott, Full, Bachelor | Bilton, Labourer | Jerimiah Medlicott, Hotel Servant | Rachael Elizabeth Ashford, Full, Spinster | Rugby | James Ashford, Cab Driver | James Ashford & Mary Ashford | |
* | 8 February 1880 | Josiah Cooke, Full, Widower | Rugby, Labourer | Josiah Cooke, Weaver | Elizabeth Timms (x), Full, Widow | Rugby | William Beech, Labourer | Charles Scott & Annie Scott | (x) her mark; * = Suprintendant Registrars Certificate |
B | 24 February 1880 | George Frederick Mabbott, Full, Bachelor | Rugby, Clerk | Samuel Mabbott, Shoemaker | Bertha Martha Bishop, Full, Spinster | Long Buckby | Thomas Bishop, Shoemaker | Thomas Bishop & Mary Muriel Dicey (?) | |
B | 25 April 1800 | Edward Spicer, Full, Bachelor | Rugby, Machinist | John Spicer, Labourer | Ellen Gravenor (x), Full, Spinster | Rugby | Robert Gravenor, Painter | Charles Jonstone Hancocks & Ann Hancocks (x) | (x) their marks |
B | 6 May 1880 | Arthur Thomas Spriggs, Full, Bachelor | Rugby, Grocers Porter | Thomas Spriggs, Labourer | Harriet Matilda Bridge (x), Full, Spinster | Rugby | William Seeley, Labourer | Thomas Spriggs Elizabeth J Spriggs | (x) her mark |
B | 7 July 1880 | Henry Joseph Barnwell, Full, Bachelor | Bourton on Dunsmore, Coachman | Joseph Barnwell, Butcher | Alice Haynes, Full, Spinster | Rugby | William Haynes, Blacksmith | William Haynes & Mary Ann Haynes | |
B | 8 July 1880 | William Lack, Full, Bachelor | Rugby, Painter | John Lack, Platelayer | Emma Stevenson, Full, Widow | Rugby | William Wright, Stocking Weaver | Edward Welch & Mary Jane Stevenson | |
B | 20 July 1880 | Edward Marson Bell, Full, Bachelor | Rugby, Fireman | Thomas Bell, Stonemason | Hannah Rudd, Full, Spinster | Rugby | John Rudd, Labourer | Joseph Sudworth & Sarah Jane Bell | |
